Dempster Highway Extension to Inuvik
Siberia's most notorious winter road
Wait, that’s not Asia. Let me fix this with a proper Asian trail.
Trail Specs
| Difficulty | Extreme |
|---|---|
| Trail Type | Overland Route |
| Surface | Dirt |
| Features | Extreme Weather, Historic, Remote |
| Length (miles) | 1262 mi / 2032 km |
| Duration | 12-20 days |
| Max elevation (ft) | 1640 ft |
| Best season | December-March |
| Minimum vehicle | Heavy-duty 4WD with winter equipment |
| Nearest town | Yakutsk, Sakha Republic |
| Land manager | Russian Federal Highway Agency |
| Permit required | Yes |
| Cell service | None |
| Water crossings | No |
| Dispersed camping | Yes |
| Start coordinates | |
| End coordinates | |
| Copy both for Google Maps directionsClick to copy the directions URL · or open it directly in a new tab | |
| Find on Google | Search on Google → |
Location
Trail Conditions
No recent condition reports. Be the first to post one.
Log in to post a condition report.
