Bear Head Lake State Park
This 4,200-acre state park wraps around Bear Head Lake with 73 campsites split between three loops. The Norberg Loop has the best lakefront sites, while the Beckes and Eagles Nest loops offer more privacy in the woods. Most sites can handle big rigs, and the park has modern restrooms, showers, and a boat launch. The lake is decent for fishing walleye and northern pike.
The park sits right on the Taconite State Trail, a 165-mile rail-to-trail conversion that’s popular with ATVers and snowmobilers. Summer gets busy with Twin Cities folks, but spring and fall are quieter. The park stays open year-round, though water gets shut off in winter.
Lakefront camping on the Taconite Trail
Place Details
| Type | Established Campground |
|---|---|
| Street address | 9301 Bear Head State Park Rd, Ely, MN 55731 Get directions → |
| Elevation (ft) | 1380 ft |
| Nearest town | Ely, Minnesota |
| Miles from pavement | 0 mi |
| Minimum vehicle | Any vehicle |
| Access road surface | Paved |
| Cell service | Partial |
| Capacity (# of rigs) | 73 rigs |
| Cost (USD/night, 0 = free) | $31.00 / night |
| Reservation required | Yes |
| Stay limit (nights) | 14 nights |
| Best season | May-October |
| Land manager | State Park |
| Permit required | No |
| Amenities | Cell signal, Drinking water, Dump station, Fire ring, Picnic table, Showers, Toilets, Trash service |
| Coordinates | Open directions |
| Find on Google | Search on Google → |
